

SEARCH
QUICKLINKS AND VIEW OPITONS
Glycemic Index and Glycemic Load: Cookies
Posted by .(JavaScript must be enabled to view this email address)
Friday, August 20, 2004 2:15 am Email this article
Below is a table with the glycemic index and glycemic loads of cookies.
High glycemic index foods increase calorie intake by 50 to 80 percent when compared to medium- and low-glycemic index foods according to one study.
Low glycemic index foods reduce calorie intake and are associated with lower body weights.
Some researchers believe that low-carbohydrate diets work because they are low glycemic index and low glycemic load foods.
Glycemic index is how quickly a given amount of food raises blood sugar levels relative to pure glucose (blood sugar).
Glycemic load is a ranking of how much a standard serving of food raises your blood sugar. Glycemic load is calculated by multiplying the amount of carbohydrate in a food by the glycemic index and dividing by 100. Glycemic load of a food is a better tool than the glycemic index value of a food when evaluating the foods you eat.
A more complete description of glycemic index and glycemic load can be found here.
Glycemic Index and Glycemic Load of Cookies | ||||
COOKIES | Glycemic Index | Glycemic Load | Serving size | Available carbohydrate |
(Glucose = 100) | (per serving) | grams | grams per serving | |
Arrowroot | ||||
310 Arrowroot (McCormicks’s, Interbare Foods, Toronto, Canada) | 63 | 13 | 25 | 20 |
311 Arrowroot plus (McCormicks’s, Canada) | 62 | 11 | 25 | 18 |
312 Milk Arrowroot (Arnotts, Sydney, Australia) | 69 ± 7 | 12 | 25 | 18 |
Average of 3 studies | 65 ± 2 | 12 | 25 | 19 |
313 Barquette Abricot (LU, Ris, Orangis, France) | 71 ± 6 | 23 | 40 | 32 |
314 Bebe Dobre Rano Chocolate (Opavia/LU, Czech Republic) | 57 ± 9 | 19 | 50 | 33 |
315 Bebe Dobre Rano Honey and Hazelnuts (Opavia/LU, Czech Republic) | 51 ± 9 | 17 | 50 | 34 |
316 Bebe Jemne Susenky (Opavia/LU, Czech Republic) | 67 ± 11 | 14 | 25 | 20 |
317 Digestives | ||||
Digestives (Canada) | 55 | | | |
Digestives (Canada) | 59 ± 7 | | | |
Digestives, Peak Freans (Nabisco Ltd, Toronto, Canada) | 62 | | | |
Average of 3 studies | 59 ± 2 | 10 | 25 | 16 |
318 Digestives, gluten-free (maize starch) (Nutricia Dietary Care Ltd, Redish, Stockport, UK) | 58 | 10 | 25 | 17 |
319 Evergreen met Krenten (LU, Netherlands) | 66 ± 12 | 14 | 38 | 21 |
320 Golden Fruit (Griffin’s Foods Ltd, Auckland, New Zealand) | 77 ± 25 | 13 | 25 | 17 |
321 Graham Wafers (Christie Brown and Co, Toronto, Canada) | 74 | 14 | 25 | 18 |
322 GranDia Banana, Oats and Honey (LU, Brazil) | 28 ± 5 | 6 | 30 | 23 |
323 Grany en-cas Abricot (LU, France) | 55 ± 6 | 9 | 30 | 16 |
324 Grany en-cas Fruits des bois (LU, France) | 50 ± 5 | 7 | 30 | 14 |
325 Grany Rush Apricot (LU, Netherlands) | 62 ± 3 | 12 | 30 | 20 |
326 Highland Oatmeal (Westons biscuits, Sydney, Australia) | 55 ± 8 | 10 | 25 | 18 |
327 Highland Oatcakes (Walker’s Shortbread Ltd, Aberlour-on-Spey, Scotland) | 57 | 8 | 25 | 15 |
328 LU Ptit Déjeuner Chocolat (LU, France) | 42 ± 5 | 14 | 50 | 34 |
329 LU Ptit Déjeuner Miel et Pépites Chocolat (LU, France) | 45 ± 5 | 16 | 50 | 35 |
LU Ptit Déjeuner Miel et Pépites Chocolat Chocolat (LU, France) | 52 ± 3 | 16 | 50 | 35 |
LU Ptit Déjeuner Miel et Pépites Chocolat (LU, France) | 49 ± 8 | 18 | 50 | 35 |
Average of 3 studies | 49 ± 2 | 17 | 50 | 35 |
330 Maltmeal wafer (Griffin’s Foods Ltd, New Zealand) | 50 ± 10 | 9 | 25 | 17 |
331 Morning Coffee (Arnotts, Australia) | 79 ± 6 | 15 | 25 | 19 |
332 Nutrigrain Fruits des bois (Kellogg’s, France) | 57 ± 4 | 13 | 35 | 23 |
333 Oatmeal (Canada) | 54 ± 4 | 9 | 25 | 17 |
334 Oro (Saiwa, Italy) | ||||
Oro (Saiwa, Italy) | 61 ± 9 | 20 | 40 | 32 |
Oro (Saiwa, Italy) | 67 ± 17 | 21 | 40 | 32 |
Average of 2 studies | 64 ± 3 | 20 | 40 | 32 |
335 Petit LU Normand (LU, France) | 51 ± 3 | 10 | 25 | 19 |
336 Petit LU Roussillon (LU, France) | 48 ± 4 | 9 | 25 | 18 |
337 Prince Energie+ (LU, France) | 73 ± 5 | 13 | 25 | 17 |
338 Prince fourré chocolat (LU, France) | ||||
Prince fourré chocolat (LU, France) | 53 ± 5 | | | |
Prince fourré chocolat (LU, France) | 50 ± 5 | | | |
Average of 2 studies | 52 ± 2 | 16 | 45 | 30 |
339 Prince Meganana Chocolate (LU, Spain) | 49 ± 12 | 18 | 50 | 36 |
340 Prince Petit Déjeuner Vanille (LU, France and Spain) | 45 ± 6 | 16 | 50 | 36 |
341 Rich Tea (Canada) | 55 ± 4 | 10 | 25 | 19 |
342 Sablé des Flandres (LU, France) | 57 ± 10 | 8 | 20 | 15 |
343 Shortbread (Arnotts, Australia) | 64 ± 8 | 10 | 25 | 16 |
344 Shredded Wheatmeal (Arnotts, Australia) | 62 ± 4 | 11 | 25 | 18 |
345 Snack Right Fruit Slice (97% fat-free) (Arnott’s, Australia) | 45 ± 3 | 9 | 25 | 19 |
346 Thé (LU, France) | 41 ± 7 | 6 | 20 | 16 |
347 Vanilla Wafers (Christie Brown and Co, Canada) | 77 | 14 | 25 | 18 |
348 Véritable Petit Beurre (LU, France) | 51 ± 8 | 9 | 25 | 18 |
Articles on the same subject can be found here:
COMMENTS
Please feel free to share your comments about this article.
© Copyright 2003-2021 - Larry Hobbs - All Rights Reserved.