

SEARCH
QUICKLINKS AND VIEW OPITONS
Elevated blood sugar increases risk of death from cancer by 23-29%
Posted by .(JavaScript must be enabled to view this email address)
Friday, January 14, 2005 4:19 am Email this article
Elevated fasting blood sugar levels -- above 140 mg/dL -- increase the risk of cancer death by 29 percent in men and 23 percent in women compared to people with the lowest blood sugar levels -- less than 90 mg/dL -- according to a study from Korea. Obesity may further increase risk of death
“[W]e have shown that fasting [blood sugar] level and diabetes are associated with cancer risk in a population far leaner than the Western populations in other studies [such as the US],” the authors concluded.
“These associations do not reflect confounding by obesity, suggesting that the mechanism of increased cancer risk reflects the consequences of hyperinsulinemia.”
Blood sugar above 125 mg/dL associated with increased cancer deaths
An increase in cancer deaths were associated with blood sugar levels above 125 mg/dL.
Elevated blood sugar levels increase pancreatic cancer deaths 1.9 fold in men, 2.1 fold in women
The risk of pancreatic cancer deaths was increased the most with elevated blood sugar levels.
Men with the highest blood sugar levels were 1.9 times more likely to of pancreatic cancer, women 2.1 times more likely.
Table of risk of cancer deaths by fasting blood sugar levels
Elevated blood sugar doubles the risk of death from leukemia by 42 percent, kidney cancer by 44 percent, liver cancer and bladder cancer by 57 percent, pancreas cancer by 91 percent, and all causes by 109 percent.
Here is a table of the risk of death from all cancers analyzed in this study.
Cause of Death | Increased Risk of Death from Various Cancers based on Fasting Blood Sugar Levels (compared to people with low blood sugar levels of less than 90 mg/dL) | |||||
---|---|---|---|---|---|---|
less than 90 mg/dL | 90-109 mg/dlL | 110-125 mg/dL | 126-139 mg/dL | greater than 140 mg/dL | Diabetics | |
All causes, risk of death from | 0% | 4% | 28% | 50% | 109% | 83% |
All cancers, risk of death from | 0% | 4% | 17% | 25% | 29% | 27% |
Esophagus cancer, risk of death from | 0% | 5% | 30% | 36% | 44% | 36% |
Larnyx cancer, risk of death from | 0% | -5% | 33% | 37% | 37% | 41% |
Stomach cancer, risk of death from | 0% | 1% | 17% | 15% | 11% | 16% |
Colon/rectal cancer, risk of death from | 0% | 7% | 27% | 23% | 31% | 28% |
Liver cancer, risk of death from | 0% | 4% | 24% | 69% | 57% | 59% |
Bile duct cancer, risk of death from | 0% | 9% | 18% | 42% | 30% | 26% |
Pancreas cancer, risk of death from | 0% | 8% | 28% | 45% | 91% | 71% |
Lung cancer, risk of death from | 0% | 2% | 9% | 8% | 0% | 1% |
Prostate cancer, risk of death from | 0% | -4% | -15% | 14% | 14% | 13% |
Kidney cancer, risk of death from | 0% | -7% | 17% | 44% | 44% | 41% |
Bladder cancer, risk of death from | 0% | 22% | 12% | 57% | 57% | 41% |
Brain cancer, risk of death from | 0% | -8% | -5% | 4% | 4% | 2% |
Leukemia cancer, risk of death from | 0% | -8% | -29% | 42% | 42% | 53% |
WOMEN: Elevated blood sugar increases the risk of breast cancer 2.2 fold
For women, elevated blood sugar increases the risk of death from breast cancer by 24 percent, lung cancer by 50 percent, cervix cancer by 81 percent, pancreas cancer by 105 percent, and from all causes by 135 percent.
Women with diabetes are 39 percent more likely to die from lung cancer, 71 percent more likely to die from pancreas cancer, 99 percent more likely to die from any cause, 123 percent more likely to die from breast cancer, and 150 percent more likely to die from cancer of the cervix according the study.
Here is a study showing the risk of death in women based on blood sugar levels.
Women’s Cause of Death | WOMEN Women’s Increased Risk of Death from Various Cancers based on Fasting Blood Sugar Levels (compared to people with low blood sugar levels of less than 90 mg/dL) | |||||
---|---|---|---|---|---|---|
less than 90 mg/dL | 90-109 mg/dlL | 110-125 mg/dL | 126-139 mg/dL | greater than 140 mg/dL | Diabetics | |
All causes, risk of death from | 0% | 1% | 24% | 42% | 135% | 99% |
All cancers, risk of death from | 0% | 0% | 1% | 12% | 23% | 31% |
Stomach cancer, risk of death from | 0% | 1% | -2% | -1% | 0% | 9% |
Colon/rectal cancer, risk of death from | 0% | -4% | 5% | -15% | -15% | 11% |
Liver cancer, risk of death from | 0% | -15% | 4% | 22% | 33% | 28% |
Pancreas cancer, risk of death from | 0% | 45% | 70% | 105% | 105% | 71% |
Lung cancer, risk of death from | 0% | 10% | -10% | 60% | 50% | 39% |
Breast cancer, risk of death from | 0% | 15% | -11% | 24% | 24% | 123% |
Cervix cancer, risk of death from | 0% | -13% | 4% | 81% | 81% | 150% |
Diabetes and obesity increase blood sugar
Diabetes and obesity elevate blood sugar levels, and thus the risk of death from cancer.
Subjects: 1.3 million Koreans followed by 10 years
The study followed 1,298,385 Koreans (829,770 men and 468,615 women), 30- to 95-years-old for ten years.
REFERENCE
Jee S, Ohrr H, Sull J, Yun J, Ji M, Samet J. Fasting serum glucose level and cancer risk in korean men and women. JAMA. 2005 Jan 12, 293(2):194-202.
AUTHOR’S CONTACT INFORMATION
S. Jee
Department of Epidemiology and Health Promotion
Graduate School of Public Health
Yonsei University, Seoul, Korea
.(JavaScript must be enabled to view this email address)
Articles on the same subject can be found here:
COMMENTS
Please feel free to share your comments about this article.
© Copyright 2003-2021 - Larry Hobbs - All Rights Reserved.